Bengal Tigers v Chennai Rhinos Score Board
| Bengal Tigers v Chennai Rhinos | |
| click for mini scorecard | |
| Venue | Nehru Stadium, Kochi on 22nd January 2012 (20-over match) |
| Balls per over | 6 |
| Toss | Chennai Rhinos won the toss and decided to bat |
| Result | Bengal Tigers won by 8 wickets |
| Umpires | KN Raghavan, S Shankar |
| Third umpire | S Sunil Kumar
|
| Chennai Rhinos innings | Runs | Balls | 4s | 6s | ||
| Jiiva | c Jeet b Raja | 10 | 13 | 2 | - | |
| Vikranth | c Jisshu b Saugata | 13 | 13 | 2 | - | |
| Vishnu | c Indrajit b Saugata | 24 | 18 | 4 | - | |
| B Shantanoo | c Ruban b Raja | 36 | 29 | 5 | - | |
| Bharath | c Jeet b Saugata | 1 | 3 | - | - | |
| Shiva | b Saugata | 3 | 4 | - | - | |
| Arya | b Raja | 7 | 22 | - | - | |
| *Vishal | c Saugata b Jisshu | 1 | 4 | - | - | |
| +Ramana | not out | 18 | 11 | 3 | - | |
| Hamsa Virdhan | not out | 3 | 3 | - | - | |
| Srikanth | did not bat | |||||
| Extras | (4 b, 10 w) | 14 | ||||
| Total | (8 wickets, innings closed, 20 overs) | 130 | ||||
| Fall of wickets: 1-15 (Jiiva, 2.6 ov), 2-49 (Vikranth, 6.6 ov), 3-53 (Vishnu, 8.1 ov), 4-56 (Bharath, 8.6 ov), 5-63 (Shiva, 10.1 ov), 6-107 (Arya, 16.4 ov), 7-108 (Vishal, 17.2 ov), 8-121 (Shantanoo, 18.4 ov) |
||||||
| Bengal Tigers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Raja | 4 | 0 | 27 | 3 | 5 | - |
| Sandy | 4 | 0 | 21 | 0 | - | - |
| Jisshu | 3 | 0 | 27 | 1 | - | - |
| Saugata | 4 | 0 | 13 | 4 | - | - |
| Ruban | 4 | 0 | 26 | 0 | 1 | - |
| Indrajit | 1 | 0 | 12 | 0 | 4 | - |
| Bengal Tigers innings | Runs | Balls | 4s | 6s | ||
| Joy | not out | 52 | 51 | 6 | - | |
| Sandy | c Vishal b Vishnu | 39 | 41 | 7 | - | |
| Raja | c Vikranth b Shiva | 18 | 15 | 1 | 1 | |
| Jisshu | not out | 13 | 6 | 1 | 1 | |
| Saugata | did not bat | |||||
| +Indraneil | did not bat | |||||
| Ruban | did not bat | |||||
| *Jeet | did not bat | |||||
| Indrajit | did not bat | |||||
| Suman | did not bat | |||||
| Kaushik | did not bat | |||||
| Extras | (1 b, 10 w) | 11 | ||||
| Total | (2 wickets, 18.5 overs) | 133 | ||||
| Fall of wickets: 1-75 (Sandy, 11.5 ov), 2-106 (Raja, 16.3 ov) |
||||||
| Chennai Rhinos bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Vikranth | 3.5 | 1 | 19 | 0 | - | - |
| Shiva | 4 | 0 | 25 | 1 | 2 | - |
| Jiiva | 1 | 0 | 15 | 0 | 1 | - |
| Shantanoo | 1 | 0 | 7 | 0 | - | - |
| Vishnu | 4 | 0 | 22 | 1 | - | - |
| Hamsa Virdhan | 3 | 0 | 20 | 0 | 1 | - |
| Bharath | 2 | 0 | 24 | 0 | 2 | - |
Notes
–> Chennai Rhinos powerplay 1: overs 1 to 6 (41/1)
–> Bengal Tigers powerplay 1: overs 1 to 6 (43/0)
–> Chennai Rhinos innings: 50 in 7.2 overs
–> Chennai Rhinos innings: 100 in 15.6 overs
–> Bengal Tigers innings: 50 in 6.6 overs
–> Bengal Tigers innings: 100 in 15.4 overs
–> Joy 50 in 51 balls with 6 fours
–> Joy (19) and Sandy (24) added 50 in 42 balls for the Bengal Tigers 1st wicket


