Chennai Rhinos v Mumbai Heroes – CCL 2012 Score Board – Sharjah
| Chennai Rhinos v Mumbai Heroes | |
| Venue | Sharjah Cricket Association Stadium on 14th January 2012 (20-over match) |
| Balls per over | 6 |
| Toss | Mumbai Heroes won the toss and decided to bat |
| Result | Mumbai Heroes won by 23 runs |
| Mumbai Heroes innings | Runs | Balls | 4s | 6s | ||
| AS Bedi | retired hurt | 1 | 2 | - | - | |
| Varun Rao | b Vikranth | 14 | 11 | 3 | - | |
| V Badola | b Shiva | 0 | 6 | - | - | |
| +R Bhelwani | b Jiiva | 52 | 40 | 5 | 2 | |
| A Shivdasani | b Bharath | 26 | 31 | 4 | - | |
| Sunny Singh | b Jiiva | 15 | 11 | 2 | - | |
| S Ahluwalia | c Vishal b Shiva | 16 | 8 | 2 | 1 | |
| Sachin Joshi | not out | 7 | 10 | - | - | |
| *S Shetty | run out (Ramana) | 0 | 0 | - | - | |
| S Sood | not out | 2 | 3 | - | - | |
| Kabir | did not bat | |||||
| Extras | (5 lb, 2 nb, 6 w) | 13 | ||||
| Total | (7 wickets, innings closed, 20 overs) | 146 | ||||
| Fall of wickets: 1-15 (Varun Rao, 2.2 ov), 2-18 (Badola, 3.3 ov), 3-62 (Shivdasani, 11.3 ov), 4-118 (Sunny Singh, 16.2 ov), 5-119 (Bhelwani, 16.4 ov), 6-138 (Ahluwalia, 18.3 ov), 7-139 (Shetty, 18.4 ov) |
||||||
| Chennai Rhinos bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Vikranth | 4 | 0 | 19 | 1 | 1 | - |
| Shantanoo | 2 | 0 | 27 | 0 | - | - |
| Shiva | 4 | 0 | 22 | 2 | 3 | 1 |
| Jiiva | 3 | 0 | 16 | 2 | 2 | 1 |
| Vishnu | 4 | 0 | 27 | 0 | - | - |
| Bharath | 2 | 0 | 19 | 1 | 1 | - |
| Vishal | 1 | 0 | 11 | 0 | - | - |
| Chennai Rhinos innings | Runs | Balls | 4s | 6s | ||
| Jiiva | lbw b Sunny Singh | 2 | 5 | - | - | |
| Vikranth | b Sunny Singh | 0 | 1 | - | - | |
| +Ramana | c Shivdasani b Kabir | 20 | 32 | - | 2 | |
| B Shantanoo | run out (Sunny Singh) | 33 | 37 | 2 | 1 | |
| Vishnu | c Bhelwani b Sachin Joshi | 19 | 19 | 1 | - | |
| *Vishal | b Sunny Singh | 9 | 16 | 1 | - | |
| Bharath | not out | 14 | 8 | 2 | - | |
| Shiva | not out | 6 | 4 | 1 | - | |
| Karthik Kumar | did not bat | |||||
| Shaam | did not bat | |||||
| J Ramesh | did not bat | |||||
| Extras | (1 lb, 2 nb, 17 w) | 20 | ||||
| Total | (6 wickets, innings closed, 20 overs) | 123 | ||||
| Fall of wickets: 1-1 (Vikranth, 0.2 ov), 2-7 (Jiiva, 2.5 ov), 3-38 (Ramana, 8.5 ov), 4-67 (Vishnu, 13.5 ov), 5-103 (Shantanoo, 17.4 ov), 6-103 (Vishal, 17.6 ov) |
||||||
| Mumbai Heroes bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sunny Singh | 4 | 0 | 25 | 3 | - | 1 |
| Badola | 4 | 1 | 16 | 0 | 1 | - |
| Ahluwalia | 4 | 0 | 33 | 0 | 8 | - |
| Kabir | 4 | 0 | 21 | 1 | 1 | - |
| Sachin Joshi | 4 | 0 | 27 | 1 | 2 | 1 |
Notes
–> Mumbai Heroes powerplay 1: overs 1 to 6 (32/2)
–> Chennai Rhinos powerplay 1: overs 1 to 6 (23/2)
–> Mumbai Heroes innings: 50 in 9.1 overs
–> Mumbai Heroes innings: 100 in 14.6 overs
–> Chennai Rhinos innings: 50 in 10.5 overs
–> Chennai Rhinos innings: 100 in 17.3 overs
–> R Bhelwani 50 in 37 balls with 5 fours and 2 sixes
–> R Bhelwani (37) and Sunny Singh (13) added 50 in 25 balls for the Mumbai Heroes 4th wicket
–> AS Bedi retired hurt in the Mumbai Heroes innings having scored 1 (team score 2/0)


